Monday, March 22, 2010

road trip!!!

leave thursday the 24th. anyone game? you'll get to ride shotgun and pull thee airhorn for the kids. shaka.
  • View Street Map
  • View Aerial Image
View 360
©2010 MapQuest












5. Take the US-101 S ramp. 0.1 mi Map | Avoid


6. Merge onto VENTURA BLVD. 0.1 mi Map | Avoid

7. Merge onto US-101 S. 41.1 mi Map | Avoid

8. Keep LEFT to take CA-134 E toward BURBANK/GLENDALE. 14.4 mi Map | Avoid

9. CA-134 E becomes I-210 E. 18.7 mi Map | Avoid

10. I-210 E becomes CA-210 E. 18.9 mi Map | Avoid

11. Merge onto I-15 N toward BARSTOW (Passing through NEVADA, ARIZONA, UTAH, and IDAHO, then crossing into MONTANA). 1051.9 mi Map | Avoid

12. Merge onto I-90 W via EXIT 121 on the LEFT toward MISSOULA. 42.9 mi Map | Avoid


13. Take EXIT 175 toward US-12 E/GARRISON/HELENA. 1.1 mi Map | Avoid

14. Turn RIGHT onto US-12. 12.9 mi Map | Avoid

15. Turn LEFT onto MT-141. 32.5 mi Map | Avoid

16. Turn LEFT onto MT-200. 23.8 mi Map | Avoid

17. Turn RIGHT onto MT-83. 91.1 mi Map | Avoid

18. Turn RIGHT onto MT-35/MT-35 S. Continue to follow MT-35. 11.4 mi Map | Avoid

19. Turn RIGHT onto MT-206. 9.8 mi Map | Avoid

20. Turn RIGHT onto US-2. 14.6 mi Map | Avoid


21. Turn LEFT onto GOING TO THE SUN HWY (Portions toll). 2.0 mi Map | Avoid


22. Turn RIGHT to stay on GOING TO THE SUN HWY (Portions may be closed seasonally). 14.4 mi Map | Avoid


23. Turn RIGHT (Portions may be closed seasonally). 0.1 mi Map | Avoid


24. Turn LEFT (Portions may be closed seasonally). 0.2 mi Map | Avoid


25. Welcome to GLACIER NATIONAL PARK, MT.
Map | Avoid

There are 6.7 miles between your ending location and the end of your driving directions. Use local maps to get from the end of your route to your ending location.

Glacier National Park, MT United States Edit

Total Travel Estimate: 21 hours 27 minutes / 1403.41 miles Fuel Cost: Calculate

No comments:

Post a Comment